Marine Electrical Maintenance and Troubleshooting Volume 3: Bridge Equipment
This all-new volume addresses the longstanding need to be able to not only operate but also maintain and troubleshoot Bridge Equipment and systems, which is a huge shortcoming with many professionals.
This book comprises of information on all major navigation systems with both generic and specific guidelines to maintain and / or troubleshoot them. The chapters within are as follows:
| Chapter No. | Title | 
| 1 | Electrical Safety | 
| 2 | Steering Systems | 
| 3 | Rudder Angle and Rate of Turn Indicators | 
| 4 | Gyro Compasses and Course Recorder | 
| 5 | Magnetic Compasses | 
| 6 | Ship’s Speed Log | 
| 7 | Echo Sounder | 
| 8 | Radars | 
| 9 | Electronic Chart Display & Information System | 
| 10 | Global Positioning System | 
| 11 | Anemometer | 
| 12 | Weather Facsimile | 
| 13 | Daylight Signalling Light | 
| 14 | Ship’s Security Alert System | 
| 15 | VHF, NavTex and TV Systems | 
| 16 | Automatic Identification System | 
| 17 | BNWAS | 
| 18 | Global Maritime Distress and Safety System | 
| 19 | Marine Electric Clock | 
| 20 | Internal Communication Systems | 
| 21 | Voyage Data Recorder | 
						
								



